Scenario: org.eclipse.ui.tests.performance.layout.ResizeTest#Perspective org.eclipse.ui.tests.dnd.dragdrop setSize() (Win XP Sun 1.4.2_08 (3 GHz 2 GB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeKernel timeGDI Objects
#BUILDS SAMPLED 42424242
MEAN 191 ms189 ms129 ms0
STD DEV 6 ms5 ms5 ms0
CV 3.0%3.0%4.0%0.0%
     
Build IDElapsed ProcessCPU TimeKernel timeGDI Objects
3.1_200506271435 189 ms189 ms127 ms0
I20050624-0010 192 ms191 ms135 ms0
I20050623-1200 193 ms192 ms131 ms0
N20050623-0010 192 ms192 ms132 ms0
N20050622-0010 193 ms192 ms133 ms0
N20050621-0010 193 ms192 ms129 ms0
I20050617-0010 196 ms194 ms134 ms0
I20050616-1228 200 ms200 ms135 ms0
N20050616-0010 196 ms196 ms128 ms0
N20050615-0010 196 ms196 ms134 ms0
I20050610-0010 199 ms199 ms130 ms0
I20050609-1228 200 ms200 ms140 ms0
N20050609-0010 201 ms201 ms129 ms0
N20050608-0010 199 ms194 ms130 ms0
N20050607-0010 193 ms191 ms133 ms0
N20050606-0010 192 ms190 ms125 ms0
N20050603-0010 189 ms188 ms132 ms0
N20050602-0010 193 ms191 ms133 ms0
I20050527-0010 192 ms189 ms126 ms0
I20050526-1200 193 ms189 ms124 ms0
N20050525-0010 190 ms189 ms133 ms0
N20050524-0010 207 ms202 ms136 ms0
N20050523-0010 188 ms185 ms121 ms0
N20050522-0010 192 ms189 ms129 ms0
N20050521-0010 190 ms190 ms133 ms0
N20050520-0010 189 ms185 ms127 ms0
N20050519-0010 180 ms180 ms123 ms0
N20050518-0010 190 ms187 ms134 ms0
N20050517-0010 180 ms180 ms124 ms0
N20050516-0010 192 ms187 ms126 ms0
N20050515-0010 192 ms187 ms131 ms0
N20050514-0010 192 ms191 ms130 ms0
I20050512-1200 187 ms185 ms126 ms0
N20050512-0010 194 ms193 ms134 ms0
I20050509-1200 191 ms190 ms126 ms0
N20050509-0010 179 ms180 ms123 ms0
N20050508-0010 189 ms185 ms123 ms0
N20050507-0010 178 ms177 ms126 ms0
I20050506-1600 180 ms180 ms117 ms0
N20050503-0010 195 ms195 ms132 ms0
N20050502-0010 188 ms188 ms130 ms0
N20050501-0010 182 ms182 ms115 ms0
StatsElapsed ProcessCPU TimeKernel timeGDI Objects
#BUILDS SAMPLED 8888
MEAN 182 ms181 ms125 ms0
STD DEV 1 ms0 ms5 ms0
CV 0.0%0.0%4.0%0.0%
     
Build IDElapsed ProcessCPU TimeKernel timeGDI Objects
3.0_200406251208_200506241211 184 ms183 ms119 ms0
3.0_200406251208_200506221427 182 ms182 ms133 ms0
3.0_200406251208_200506172214 183 ms182 ms120 ms0
3.0_200406251208_200506101713 182 ms182 ms130 ms0
3.0_200406251208_200506031457 181 ms181 ms117 ms0
3.0_200406251208_200505301645 181 ms181 ms123 ms0
3.0_200406251208_200505301113 182 ms182 ms129 ms0
3.0_200406251208_200505201216 181 ms181 ms129 ms0